Model Specifications
Standard equipment
- standard
- option
- not available
| description | Aura | Luna |
|---|---|---|
| 16" wheels with wheel trim( 205/55 R16 tyres) | ||
| 32 seating / cargo combinations | ||
| ABS - anti-lock braking system | ||
| Air conditioning | ||
| Armrests - adjustable for front seats | ||
| BA - Brake assist | ||
| Back door garnish chrome plated | ||
| Body colour door sills | ||
| Card key | ||
| Chrome interior door handles | ||
| Colour bumpers, exterior mirrors, door handles & grille | ||
| Dash top storage compartment | ||
| Disc brakes: ventilated front, solid rear | ||
| Door pockets front & rear | ||
| Double locking | ||
| Driver & front passenger seat height adjustment | ||
| Driver & front passenger seat back pockets | ||
| Driver & front passenger seat height adjustment | ||
| EBD - electronic brake force distribution | ||
| Electric door mirrors | ||
| Electric front windows | ||
| Electric steering lock | ||
| Electronic Immobiliser | ||
| FM / AM - radio | ||
| FM / AM - radio | ||
| Front & rear cupholders (11 in total) | ||
| Front Fog lights | ||
| Front passenger air bag cut-off switch | ||
| Front Seatbelt Pre-Tensioners with Force Limiters | ||
| In-dash CD player (WMA and MP3 compatible) | ||
| In-dash CD player, WMA & MP3 file compatible | ||
| ISOFIX Child Seat mountings x 2 | ||
| ISOFIX Child Seat mountings x 2 | ||
| Leather covered steering wheel (inc remote audio controls) | ||
| Leather gear lever with chrome insert | ||
| Luna luxury seat fabric | ||
| Metallic dash & door inserts | ||
| Multi Information Display | ||
| Multi Information Display: Display - Average Speed | ||
| Multi Information Display: Display - Clock | ||
| Multi Information Display: Display - Driving range | ||
| Multi Information Display: Display - Elapsed time | ||
| Multi Information Display: Display - External temperature | ||
| Multi Information Display: Display - Fuel consumption Instant & average | ||
| New 16" alloy wheels ( 205/55 R16 tyres) | ||
| One touch seat retraction (2nd and 3rd rows) | ||
| One touch seat retraction for rear seats (2nd & 3rd row) | ||
| Optitron meter illumination | ||
| Push-button start | ||
| Rear electric windows | ||
| Rear window wash/wipe (intermittent) | ||
| Remote audio controls on steering wheel | ||
| Remote central locking | ||
| Roof Rails | ||
| Seven 3 point seatbelts | ||
| Seven height adjustable headrests | ||
| Seven height adjustiable headrests | ||
| Seven independent seats (2 front, 3 middle, 2 rear) | ||
| Seven independent seats (2 front, 3 middle, 2 rear) | ||
| Single-operation 'walk-in' mechanism for third row | ||
| Six speaker audio system with DSP | ||
| Six speaker audio system with DSP (Digital Signal Processing) | ||
| Space saver type spare wheel | ||
| SRS curtain shield airbags: front & rear | ||
| SRS dual stage front airbags : driver & front passenger | ||
| SRS knee airbag: driver | ||
| SRS side airbags: driver & front passenger | ||
| Text function for CD's with text included | ||
| Tilt & telescopic steering adjustment | ||
| Tonneau cover - with under floor storage | ||
| Toyota Easy Flat-7 seat system | ||
| TRC - Traction Control | ||
| Twin glove box (Lockable lower box) | ||
| Two-stage seatbelt reminder | ||
| Urethane steering wheel & gear lever | ||
| VSC - Vehicle Stability Control | ||
| Whiplash Injury Lessening (WIL) front seats |
Engine & performance
| Description | |
|---|---|
| 0 - 100 km/h (62mp/h) Seconds | 12.7 |
| Capacity (CC) | 1598 |
| Fuel | Petrol |
| Max. Power / rpm | 110 bhp (81kW) @ 6,000 |
| Max. Torque / rpm | 150 Nm @ 3,800 |
| Maximum Speed km/h (mph) | 175 (109) |
| Type | In-line, 4 Cylinder |
| Valve mechanism | Twin cam 16 valve VVT-i |
Fuel consumption
| Description | |
|---|---|
| CO2 Emissions g/km, Combined | 178 |
| Combined L/100 km (Mpg) | 7.5 (37.5) |
Dimensions & weight
| Description | |
|---|---|
| Exterior (mm) | 4360 |
| Exterior Height (mm) | 1665 |
| Exterior Width (mm) | 1770 |
| Gross Vehicle Weight kgs | 2035 |
| Kerb Weight kgs | 1400 |
| Wheelbase (mm) | 2750 |

