Model Specifications
Standard equipment
- standard
- option
- not available
| description | Aura 5 M/T | Strata 5 M/T |
|---|---|---|
| 16" alloy wheels (205/55 R16 tyres) | ||
| 16" steel wheels with full wheel cap (205/55 R16 tyres) | ||
| 4 disc brakes - ventilated front / solid rear | ||
| ABS - anti lock brakes, EBD - electronic brake force distribution | ||
| Air Conditioning | ||
| AM/FM radio | ||
| CD player - WMA (Windows Media Audio) & MP3 file compatible from CD | ||
| Chrome finished interior door handles | ||
| Colour bumpers | ||
| Colour door handles | ||
| Dash top storage box with lid | ||
| Door mirrors, colour coded with integrated indicator lights - electric adjustment | ||
| Driver seat height adjustment | ||
| Eight speaker audio system with ASL (Automatic Sound Levelizer) | ||
| Electric boot unlock switch located on key | ||
| Electric interior release switch for fuel lid | ||
| Electronic immobiliser | ||
| Front electric windows - auto up/down with Jam protection | ||
| Front fog lights | ||
| Front grille with chrome surround | ||
| Front headrests - height adjustable | ||
| Front seats - seatbelt pre-tensioners with force limiters | ||
| Headlamp height adjustment | ||
| Interior switch for door locking | ||
| ISOFIX child seat mountings x 2 | ||
| Multi Information Display (with remote operation from steering wheel) | ||
| Optitron meter illumination | ||
| Radio antenna - glass printed | ||
| Rear armrest with 2 cup holders | ||
| Rear electric windows - auto up/down with Jam protection | ||
| Rear window defogger with timer | ||
| Remote audio and multi information display controls on steering wheel | ||
| Remote central locking | ||
| Seat upholstery colour: Grey | ||
| Seat upholstery: Fabric | ||
| Space saver spare wheel | ||
| Split/Fold rear seat (60:40) | ||
| SRS curtain shield airbags: front & rear | ||
| SRS dual stage Front airbags : driver & front passenger | ||
| SRS knee airbag: driver | ||
| SRS side airbags: driver & front passenger | ||
| Three rear headrests | ||
| Tilt and telescopic steering wheel | ||
| WILS: Whiplash Lessening Concept Seats : driver & front passenger |
Engine & performance
| Description | |
|---|---|
| 0 - 100 km/h (62mp/h) | 12.0 seconds |
| Capacity (CC) | 1598 |
| Configuration | In-line, 4 Cylinder |
| Fuel | Petrol |
| Max. Power @ rpm | 110 bhp (81 kW) @ 6,000 |
| Max. Torque @ rpm | 150 Nm @ 3,800 |
| Maximum Speed km/h (mph) | 190 (119) |
Fuel consumption
| Description | |
|---|---|
| CO2 Emissions | 172 g/km (Combined) |
| Combined | 7.2 (39.1) L/100 km (Mpg) |
| Extra Urban | 5.8 (48.5) L/100 km (Mpg) |
| Urban | 9.5 (29.6) L/100 km (Mpg) |
Dimensions & weight
| Description | |
|---|---|
| Gross Vehicle Weight | 1820 kgs |
| Kerb Weight | 1245 kgs |
| Length / width / height | 4645 / 1760 / 1480 mm |
| Wheelbase | 2700 mm |

