Model Specifications
Standard equipment
- standard
- option
- not available
| description | Terra | Strata |
|---|---|---|
| 15" wheels with wheel trim (195/65 R15 tyres) | ||
| 16" alloy wheels (205/55 R16 tyres) | ||
| 3 spoke urethane steering wheel | ||
| ABS - anti-lock braking system | ||
| Assist grips, retractable [4] | ||
| BA - Brake assist | ||
| Black seat fabric | ||
| Brake discs: ventilated front, solid rear | ||
| Bridged control front console (with storage tray underneath) | ||
| Centre console storage box without lid & cup holders (2) | ||
| Colour coded bumpers and exterior door handles | ||
| Colour coded electric & heated door mirrors | ||
| Dash top storage tray | ||
| Door pockets [front] | ||
| Driver & front passenger seat back pockets | ||
| Driver seat height adjustment | ||
| EBD - electronic brake force distribution | ||
| Electric power steering [EPS] | ||
| Electronic Immobilizer | ||
| FM / AM - radio | ||
| Front electric windows - auto up/down for drivers side | ||
| Front fog lamps | ||
| Front passenger air bag cut-off switch | ||
| Front seatbelt pre-tensioners with force limiters | ||
| Full size spare wheel | ||
| Gear shift Indicator [GSI] | ||
| High mounted third brake light | ||
| Illuminated vanity mirrors [driver & passenger] | ||
| In-dash CD player, WMA (Windows Media Audio) & MP3 file compatible | ||
| Interior release for fuel cap | ||
| Luggage compartment tie hooks [4] | ||
| Metallic finish front console surround and hand brake | ||
| Metallic finish interior door handles | ||
| Multi Information Display: (Fuel consumption Instant & average/Driving range with remaining fuel/Average Speed/External temp/Elapsed time/Clock & date) | ||
| Optitron meter illumination | ||
| Overhead sunglasses storage | ||
| Pop-out cup holders in dash for driver and front passenger | ||
| Rear window defogger | ||
| Remote central locking | ||
| Roof antenna | ||
| Seatbelt reminder for driver and front passenger | ||
| Six speaker audio system | ||
| SRS curtain shield airbags: front & rear | ||
| SRS dual stage front airbags : driver & front passenger | ||
| SRS knee airbag: driver | ||
| SRS side airbags: driver & front passenger | ||
| Text function for CD's with text included | ||
| Tilt & telescopic steering adjustment | ||
| Two 3 point seatbelts | ||
| Upper and lower glove box | ||
| Urethane gearlever with chrome/silver insert |
Engine & performance
| Description | |
|---|---|
| 0 - 100 km/h | 12.0 Seconds |
| Capacity (c.c) | 1364 |
| Engine | Direct Injection - 4 Stroke Diesel Engine |
| Fuel | Diesel |
| Max. Power @ rpm | 90 bhp (66 kW) @ 3,800 |
| Max. Torque @ rpm | 190 @ 1,800 - 3,000 |
| Maximum Speed | 175 km/h |
| Type | 4 in-line cylinders |
Fuel consumption
| Description | |
|---|---|
| CO2 Emissions | 132 g/km (combined) |
| Combined (l/100km) | '5.0 (56.5 mpg) |
| Extra Urban (l/100km) | 4.5 (62.8 mpg) |
| Urban (l/100km) | 5.8 (48.7 mpg) |
Dimensions & weight
| Description | |
|---|---|
| Exterior: Length / Width / Height | 4220 / 1760 / 1515 mm |
| Gross Vehicle Weight | 1760 Kgs |
| Interior Cargo: Length / Width / Height | 1430 / 1360 (900mm btw wheel arches) / 880 mm |
| Kerb Weight | 1225 kgs |
| Payload | 535 Kgs |
| Towing Capacity (with brakes) | 1000 Kgs |
| Towing Capacity (without brakes) | 450 Kgs |
| Wheelbase | 2600mm |

