Model Specifications
Standard equipment
- standard
- option
- not available
| description | Terra | Strata | Luna |
|---|---|---|---|
| 15" wheels with wheel trim (195/65 R15 tyres) | |||
| 16" alloy wheels (205/55 R16 tyres) | |||
| 3 spoke urethane steering wheel | |||
| ABS - anti-lock braking system | |||
| Air-conditioning | |||
| Assist grips, retractable [4] | |||
| BA - Brake assist | |||
| Black seat fabric | |||
| Brake discs: ventilated front, solid rear | |||
| Bridged control front console (with storage tray underneath) | |||
| Centre console storage box with lid (metallic surround) & cup holder (1) | |||
| Centre console storage box without lid & cup holders (2) | |||
| Colour coded bumpers and exterior door handles | |||
| Colour coded electric & heated door mirrors | |||
| Dark grey metallic finish to centre of upper front console | |||
| Dash top storage compartment | |||
| Door pockets [front & rear] | |||
| Driver & front passenger seat back pockets | |||
| Driver seat height adjustment | |||
| EBD - electronic brake force distribution | |||
| Electric power steering [EPS] | |||
| Electronic Immobiliser | |||
| Five 3 point seatbelts | |||
| FM / AM radio | |||
| Front electric windows | |||
| Front fog lights | |||
| Front passenger air bag cut-off switch | |||
| Front seatbelt pre-tensioners with force limiters | |||
| Gear shift Indicator [GSI] on manual models | |||
| High mounted third brake light | |||
| Illuminated vanity mirrors [driver & passenger] | |||
| In-dash CD player, WMA (Windows Media Audio) & MP3 file compatible | |||
| Interior release for fuel cap | |||
| ISOFIX - child seat fixing points with top tether [2 rear] | |||
| Leather 3-spoke steering wheel with metallic inserts | |||
| Leather gearlever with chrome/silver insert (Multi-Mode models have silver insert) | |||
| Luggage compartment tie hooks [4] | |||
| Metallic finish front console surround and hand brake | |||
| Metallic finish interior door handles | |||
| Multi Information Display: Fuel Consumption, Driving Range with remaining fuel, Average Speed, External Temperature, Elapsed Time, Clock & Date | |||
| Optitron meter illumination | |||
| Overhead sunglasses storage | |||
| Paddle shift on steering wheel for manual gear changes with M/M transmission | |||
| Pop-out cup holders in dash for driver and front passenger | |||
| Rear electric windows | |||
| Rear seats - 2 stage reclining function (60/40) | |||
| Rear window defogger | |||
| Remote audio controls | |||
| Remote central locking | |||
| Roof antenna | |||
| Seatbelt reminder for driver and front passenger | |||
| Six speaker audio system | |||
| Space saver spare wheel | |||
| SRS curtain shield airbags: front & rear | |||
| SRS dual stage front airbags: driver & front passenger | |||
| SRS knee airbag: driver | |||
| SRS side airbags: driver & front passenger | |||
| Text function for CDs with text included | |||
| Three rear headrests | |||
| Tilt & telescopic steering adjustment | |||
| Toyota Easy Fold - Split/fold rear seat (60/40) | |||
| Upper and lower glove box | |||
| Urethane gearlever with chrome/silver insert |
Engine & performance
| Description | |
|---|---|
| 0 - 100 km/h (0 - 62.5 mp/h) | 13.0 seconds |
| Capacity (CC) | 1398 |
| Configuration | 4 in-line cylinders |
| Fuel | Petrol |
| Max. Power @ rpm | 97bhp (71 kW) @ 6,000 |
| Max. Torque @ rpm | 130 @ 4,400 |
| Maximum Speed km/h (mph) | 170 km/h |
Fuel consumption
| Description | |
|---|---|
| CO2 Emissions (Combined) | 163 g/km |
| Combined (L/100 km) | 6.9 ( 40.9 mpg) |
| Extra Urban (L/100 km) | 5.9 ( 47.9 mpg) |
| Urban (L/100 km) | 8.7 ( 32.5 mpg) |
Dimensions & weight
| Description | |
|---|---|
| Exterior: Length/Width/Height | 4220mm / 1760mm / 1515mm |
| Kerb Weight | 1220-1275 kgs |
| Luggage Capacity | 354 litres |
| Wheelbase | 2600 mm |

